Products & Services � DAILY MARKET PRICE AT PERUMBAVOOR

DAILY MARKET PRICE AT PERUMBAVOOR

Date: May 3, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   35
   Ash Gourd  0  0  20   30
   Banana Nendran  0  0  34   40
   Banana Njalipoovan  0  0  30   40
   Banana Palayanthodan  0  0  17   25
   Banana Poovan  0  0  30   40
   Banana Robusta  0  0  17   25
   Beetroot  0  0  52   60
   Bhindi  0  0  46   55
   Bitter Gourd  80  88  0   0
   Bottle Gourd  0  0  30   38
   Brinjal Green Long  0  0  30   38
   Brinjal Purple Round  0  0  26   35
   Cabbage  0  0  46   55
   Carrot  0  0  60   68
   Cauliflower  0  0  38   45
   Coleus  0  0  63   70
   Cowpea  0  0  50   58
   Cucumber  0  0  26   35
   Drumstick  0  0  35   50
   Elephant foot yam  0  0  53   62
   French Beans  0  0  120   130
   Ginger  140  160  0   0
   Gooseberry  0  0  50   60
   Green Chilli (Big)  0  0  48   60
   Lime (Big)  0  0  100   120
   Lime (Small)  0  0  8   0
   Little Gourd Coccinea  0  0  40   48
   Mango (green)  40  50  0   0
   Mango (Priyoor)  80  100  0   0
   Onion (big)  0  0  22   25
   Onion (small)  0  0  55   60
   Pineapple (Maurituis) ripe  0  0  47   50
   Potato  0  0  35   38
   Pumpkin  0  0  20   30
   Snake Gourd  0  0  35   45
   Tapioca  20  30  0   0
   Tomato  0  0  43   50
   Winged Beans  0  0  75   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back